A dash ( - ) represents detailed groups (Election Day, Vote By Mail, Early Votes, Provisional) with between 1 and 29 votes in accordance with Florida Statute 98.0981(2)(a)
        | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Manny Cid | - | - | - | - | 980 | 44.75% | 
| Michael Pizzi | 154 | 357 | 154 | 0 | 665 | 30.37% | 
| Wayne Slaton | 82 | 259 | 204 | 0 | 545 | 24.89% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Manny Cid
                                        
                                    
                                    44.75%
                                    980
                            
                                        Michael Pizzi
                                        
                                    
                                    30.37%
                                    665
                            
                                        Wayne Slaton
                                        
                                    
                                    24.89%
                                    545
                            2,190
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Manny Cid | - | - | - | - | 690 | 46.56% | 
| Michael Pizzi | 109 | 244 | 104 | 0 | 457 | 30.84% | 
| Wayne Slaton | 64 | 164 | 107 | 0 | 335 | 22.60% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Manny Cid
                                        
                                    
                                    46.56%
                                    690
                            
                                        Michael Pizzi
                                        
                                    
                                    30.84%
                                    457
                            
                                        Wayne Slaton
                                        
                                    
                                    22.60%
                                    335
                            1,482
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Manny Cid | - | - | - | - | 701 | 41.11% | 
| Michael Pizzi | 110 | 231 | 97 | 0 | 438 | 25.69% | 
| Wayne Slaton | 133 | 253 | 180 | 0 | 566 | 33.20% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Manny Cid
                                        
                                    
                                    41.11%
                                    701
                            
                                        Michael Pizzi
                                        
                                    
                                    25.69%
                                    438
                            
                                        Wayne Slaton
                                        
                                    
                                    33.20%
                                    566
                            1,705
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Manny Cid | 73 | 222 | 152 | 0 | 447 | 43.19% | 
| Michael Pizzi | 67 | 130 | 64 | 0 | 261 | 25.22% | 
| Wayne Slaton | 62 | 154 | 111 | 0 | 327 | 31.59% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Manny Cid
                                        
                                    
                                    43.19%
                                    447
                            
                                        Michael Pizzi
                                        
                                    
                                    25.22%
                                    261
                            
                                        Wayne Slaton
                                        
                                    
                                    31.59%
                                    327
                            1,035
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Manny Cid | 152 | 714 | 375 | 0 | 1,241 | 47.22% | 
| Michael Pizzi | 105 | 432 | 177 | 0 | 714 | 27.17% | 
| Wayne Slaton | - | - | - | - | 673 | 25.61% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Manny Cid
                                        
                                    
                                    47.22%
                                    1,241
                            
                                        Michael Pizzi
                                        
                                    
                                    27.17%
                                    714
                            
                                        Wayne Slaton
                                        
                                    
                                    25.61%
                                    673
                            2,628
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Manny Cid | - | - | - | - | 1,147 | 43.19% | 
| Michael Pizzi | 266 | 639 | 302 | 0 | 1,207 | 45.44% | 
| Wayne Slaton | 42 | 158 | 102 | 0 | 302 | 11.37% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Manny Cid
                                        
                                    
                                    43.19%
                                    1,147
                            
                                        Michael Pizzi
                                        
                                    
                                    45.44%
                                    1,207
                            
                                        Wayne Slaton
                                        
                                    
                                    11.37%
                                    302
                            2,656
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Manny Cid | 214 | 656 | 366 | 0 | 1,236 | 50.82% | 
| Michael Pizzi | - | - | - | - | 684 | 28.12% | 
| Wayne Slaton | 76 | 267 | 169 | 0 | 512 | 21.05% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Manny Cid
                                        
                                    
                                    50.82%
                                    1,236
                            
                                        Michael Pizzi
                                        
                                    
                                    28.12%
                                    684
                            
                                        Wayne Slaton
                                        
                                    
                                    21.05%
                                    512
                            2,432
                        
                    