A dash ( - ) represents detailed groups (Election Day, Vote By Mail, Early Votes, Provisional) with between 1 and 29 votes in accordance with Florida Statute 98.0981(2)(a)
        | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 63 | 17.31% | 
| Christopher Leon | - | - | - | - | 130 | 35.71% | 
| Angela 'Angie' Vazquez | - | - | - | - | 171 | 46.98% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    17.31%
                                    63
                            
                                        Christopher Leon
                                        
                                    
                                    35.71%
                                    130
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    46.98%
                                    171
                            364
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 15 | 22.73% | 
| Christopher Leon | - | - | - | - | 24 | 36.36% | 
| Angela 'Angie' Vazquez | - | - | - | - | 27 | 40.91% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    22.73%
                                    15
                            
                                        Christopher Leon
                                        
                                    
                                    36.36%
                                    24
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    40.91%
                                    27
                            66
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 61 | 26.75% | 
| Christopher Leon | - | - | - | - | 50 | 21.93% | 
| Angela 'Angie' Vazquez | - | - | - | - | 117 | 51.32% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    26.75%
                                    61
                            
                                        Christopher Leon
                                        
                                    
                                    21.93%
                                    50
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    51.32%
                                    117
                            228
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 13 | 14.13% | 
| Christopher Leon | - | - | - | - | 39 | 42.39% | 
| Angela 'Angie' Vazquez | - | - | - | - | 40 | 43.48% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    14.13%
                                    13
                            
                                        Christopher Leon
                                        
                                    
                                    42.39%
                                    39
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    43.48%
                                    40
                            92
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 25 | 16.45% | 
| Christopher Leon | - | - | - | - | 47 | 30.92% | 
| Angela 'Angie' Vazquez | - | - | - | - | 80 | 52.63% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    16.45%
                                    25
                            
                                        Christopher Leon
                                        
                                    
                                    30.92%
                                    47
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    52.63%
                                    80
                            152
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 54 | 20.38% | 
| Christopher Leon | - | - | - | - | 70 | 26.42% | 
| Angela 'Angie' Vazquez | 39 | 39 | 63 | 0 | 141 | 53.21% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    20.38%
                                    54
                            
                                        Christopher Leon
                                        
                                    
                                    26.42%
                                    70
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    53.21%
                                    141
                            265
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 108 | 27.27% | 
| Christopher Leon | - | - | - | - | 109 | 27.53% | 
| Angela 'Angie' Vazquez | 62 | 39 | 78 | 0 | 179 | 45.20% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    27.27%
                                    108
                            
                                        Christopher Leon
                                        
                                    
                                    27.53%
                                    109
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    45.20%
                                    179
                            396
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 99 | 25.19% | 
| Christopher Leon | - | - | - | - | 89 | 22.65% | 
| Angela 'Angie' Vazquez | 56 | 43 | 106 | 0 | 205 | 52.16% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    25.19%
                                    99
                            
                                        Christopher Leon
                                        
                                    
                                    22.65%
                                    89
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    52.16%
                                    205
                            393
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 89 | 26.89% | 
| Christopher Leon | - | - | - | - | 82 | 24.77% | 
| Angela 'Angie' Vazquez | - | - | - | - | 160 | 48.34% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    26.89%
                                    89
                            
                                        Christopher Leon
                                        
                                    
                                    24.77%
                                    82
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    48.34%
                                    160
                            331
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 100 | 29.24% | 
| Christopher Leon | - | - | - | - | 78 | 22.81% | 
| Angela 'Angie' Vazquez | - | - | - | - | 164 | 47.95% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    29.24%
                                    100
                            
                                        Christopher Leon
                                        
                                    
                                    22.81%
                                    78
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    47.95%
                                    164
                            342
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 148 | 24.26% | 
| Christopher Leon | 44 | 35 | 86 | 0 | 165 | 27.05% | 
| Angela 'Angie' Vazquez | - | - | - | - | 297 | 48.69% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    24.26%
                                    148
                            
                                        Christopher Leon
                                        
                                    
                                    27.05%
                                    165
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    48.69%
                                    297
                            610
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 91 | 25.93% | 
| Christopher Leon | - | - | - | - | 89 | 25.36% | 
| Angela 'Angie' Vazquez | 50 | 47 | 74 | 0 | 171 | 48.72% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    25.93%
                                    91
                            
                                        Christopher Leon
                                        
                                    
                                    25.36%
                                    89
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    48.72%
                                    171
                            351
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 105 | 27.85% | 
| Christopher Leon | - | - | - | - | 90 | 23.87% | 
| Angela 'Angie' Vazquez | 54 | 33 | 95 | 0 | 182 | 48.28% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    27.85%
                                    105
                            
                                        Christopher Leon
                                        
                                    
                                    23.87%
                                    90
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    48.28%
                                    182
                            377
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 77 | 38.89% | 
| Christopher Leon | - | - | - | - | 40 | 20.20% | 
| Angela 'Angie' Vazquez | - | - | - | - | 81 | 40.91% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    38.89%
                                    77
                            
                                        Christopher Leon
                                        
                                    
                                    20.20%
                                    40
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    40.91%
                                    81
                            198
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 46 | 20.26% | 
| Christopher Leon | - | - | - | - | 75 | 33.04% | 
| Angela 'Angie' Vazquez | - | - | - | - | 106 | 46.70% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    20.26%
                                    46
                            
                                        Christopher Leon
                                        
                                    
                                    33.04%
                                    75
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    46.70%
                                    106
                            227
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 113 | 25.28% | 
| Christopher Leon | - | - | - | - | 127 | 28.41% | 
| Angela 'Angie' Vazquez | 61 | 40 | 106 | 0 | 207 | 46.31% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    25.28%
                                    113
                            
                                        Christopher Leon
                                        
                                    
                                    28.41%
                                    127
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    46.31%
                                    207
                            447
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 81 | 24.55% | 
| Christopher Leon | - | - | - | - | 89 | 26.97% | 
| Angela 'Angie' Vazquez | - | - | - | - | 160 | 48.48% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    24.55%
                                    81
                            
                                        Christopher Leon
                                        
                                    
                                    26.97%
                                    89
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    48.48%
                                    160
                            330
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 77 | 24.21% | 
| Christopher Leon | - | - | - | - | 90 | 28.30% | 
| Angela 'Angie' Vazquez | 59 | 32 | 60 | 0 | 151 | 47.48% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    24.21%
                                    77
                            
                                        Christopher Leon
                                        
                                    
                                    28.30%
                                    90
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    47.48%
                                    151
                            318
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 81 | 28.42% | 
| Christopher Leon | - | - | - | - | 78 | 27.37% | 
| Angela 'Angie' Vazquez | - | - | - | - | 126 | 44.21% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    28.42%
                                    81
                            
                                        Christopher Leon
                                        
                                    
                                    27.37%
                                    78
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    44.21%
                                    126
                            285
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 124 | 25.41% | 
| Christopher Leon | - | - | - | - | 138 | 28.28% | 
| Angela 'Angie' Vazquez | 70 | 49 | 107 | 0 | 226 | 46.31% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    25.41%
                                    124
                            
                                        Christopher Leon
                                        
                                    
                                    28.28%
                                    138
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    46.31%
                                    226
                            488
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 44 | 24.72% | 
| Christopher Leon | - | - | - | - | 59 | 33.15% | 
| Angela 'Angie' Vazquez | - | - | - | - | 75 | 42.13% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    24.72%
                                    44
                            
                                        Christopher Leon
                                        
                                    
                                    33.15%
                                    59
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    42.13%
                                    75
                            178
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 79 | 23.51% | 
| Christopher Leon | - | - | - | - | 65 | 19.35% | 
| Angela 'Angie' Vazquez | 47 | 37 | 108 | 0 | 192 | 57.14% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    23.51%
                                    79
                            
                                        Christopher Leon
                                        
                                    
                                    19.35%
                                    65
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    57.14%
                                    192
                            336
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 99 | 29.82% | 
| Christopher Leon | - | - | - | - | 82 | 24.70% | 
| Angela 'Angie' Vazquez | 58 | 41 | 52 | 0 | 151 | 45.48% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    29.82%
                                    99
                            
                                        Christopher Leon
                                        
                                    
                                    24.70%
                                    82
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    45.48%
                                    151
                            332
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 71 | 19.14% | 
| Christopher Leon | - | - | - | - | 118 | 31.81% | 
| Angela 'Angie' Vazquez | 53 | 52 | 77 | 0 | 182 | 49.06% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    19.14%
                                    71
                            
                                        Christopher Leon
                                        
                                    
                                    31.81%
                                    118
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    49.06%
                                    182
                            371
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 99 | 24.09% | 
| Christopher Leon | - | - | - | - | 104 | 25.30% | 
| Angela 'Angie' Vazquez | 44 | 58 | 106 | 0 | 208 | 50.61% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    24.09%
                                    99
                            
                                        Christopher Leon
                                        
                                    
                                    25.30%
                                    104
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    50.61%
                                    208
                            411
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 52 | 19.48% | 
| Christopher Leon | - | - | - | - | 89 | 33.33% | 
| Angela 'Angie' Vazquez | - | - | - | - | 126 | 47.19% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    19.48%
                                    52
                            
                                        Christopher Leon
                                        
                                    
                                    33.33%
                                    89
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    47.19%
                                    126
                            267
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 99 | 21.76% | 
| Christopher Leon | - | - | - | - | 133 | 29.23% | 
| Angela 'Angie' Vazquez | 69 | 52 | 102 | 0 | 223 | 49.01% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    21.76%
                                    99
                            
                                        Christopher Leon
                                        
                                    
                                    29.23%
                                    133
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    49.01%
                                    223
                            455
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 24 | 18.32% | 
| Christopher Leon | - | - | - | - | 43 | 32.82% | 
| Angela 'Angie' Vazquez | - | - | - | - | 64 | 48.85% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    18.32%
                                    24
                            
                                        Christopher Leon
                                        
                                    
                                    32.82%
                                    43
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    48.85%
                                    64
                            131
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 70 | 19.13% | 
| Christopher Leon | 40 | 37 | 41 | 0 | 118 | 32.24% | 
| Angela 'Angie' Vazquez | 65 | 45 | 68 | 0 | 178 | 48.63% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    19.13%
                                    70
                            
                                        Christopher Leon
                                        
                                    
                                    32.24%
                                    118
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    48.63%
                                    178
                            366
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 36 | 19.57% | 
| Christopher Leon | - | - | - | - | 69 | 37.50% | 
| Angela 'Angie' Vazquez | - | - | - | - | 79 | 42.93% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    19.57%
                                    36
                            
                                        Christopher Leon
                                        
                                    
                                    37.50%
                                    69
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    42.93%
                                    79
                            184
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 80 | 19.75% | 
| Christopher Leon | 67 | 36 | 55 | 0 | 158 | 39.01% | 
| Angela 'Angie' Vazquez | 70 | 30 | 67 | 0 | 167 | 41.23% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    19.75%
                                    80
                            
                                        Christopher Leon
                                        
                                    
                                    39.01%
                                    158
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    41.23%
                                    167
                            405
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 54 | 20.00% | 
| Christopher Leon | - | - | - | - | 95 | 35.19% | 
| Angela 'Angie' Vazquez | - | - | - | - | 121 | 44.81% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    20.00%
                                    54
                            
                                        Christopher Leon
                                        
                                    
                                    35.19%
                                    95
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    44.81%
                                    121
                            270
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 81 | 23.89% | 
| Christopher Leon | - | - | - | - | 85 | 25.07% | 
| Angela 'Angie' Vazquez | 51 | 42 | 80 | 0 | 173 | 51.03% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    23.89%
                                    81
                            
                                        Christopher Leon
                                        
                                    
                                    25.07%
                                    85
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    51.03%
                                    173
                            339
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 76 | 22.62% | 
| Christopher Leon | - | - | - | - | 104 | 30.95% | 
| Angela 'Angie' Vazquez | - | - | - | - | 156 | 46.43% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    22.62%
                                    76
                            
                                        Christopher Leon
                                        
                                    
                                    30.95%
                                    104
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    46.43%
                                    156
                            336
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 36 | 26.28% | 
| Christopher Leon | - | - | - | - | 42 | 30.66% | 
| Angela 'Angie' Vazquez | - | - | - | - | 59 | 43.07% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    26.28%
                                    36
                            
                                        Christopher Leon
                                        
                                    
                                    30.66%
                                    42
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    43.07%
                                    59
                            137
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 53 | 39.26% | 
| Christopher Leon | - | - | - | - | 19 | 14.07% | 
| Angela 'Angie' Vazquez | - | - | - | - | 63 | 46.67% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    39.26%
                                    53
                            
                                        Christopher Leon
                                        
                                    
                                    14.07%
                                    19
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    46.67%
                                    63
                            135
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 37 | 22.42% | 
| Christopher Leon | - | - | - | - | 36 | 21.82% | 
| Angela 'Angie' Vazquez | - | - | - | - | 92 | 55.76% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    22.42%
                                    37
                            
                                        Christopher Leon
                                        
                                    
                                    21.82%
                                    36
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    55.76%
                                    92
                            165
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 40 | 32.52% | 
| Christopher Leon | - | - | - | - | 24 | 19.51% | 
| Angela 'Angie' Vazquez | - | - | - | - | 59 | 47.97% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    32.52%
                                    40
                            
                                        Christopher Leon
                                        
                                    
                                    19.51%
                                    24
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    47.97%
                                    59
                            123
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 64 | 18.66% | 
| Christopher Leon | - | - | - | - | 119 | 34.69% | 
| Angela 'Angie' Vazquez | 58 | 38 | 64 | 0 | 160 | 46.65% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    18.66%
                                    64
                            
                                        Christopher Leon
                                        
                                    
                                    34.69%
                                    119
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    46.65%
                                    160
                            343
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 20 | 25.32% | 
| Christopher Leon | - | - | - | - | 18 | 22.78% | 
| Angela 'Angie' Vazquez | - | - | - | - | 41 | 51.90% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    25.32%
                                    20
                            
                                        Christopher Leon
                                        
                                    
                                    22.78%
                                    18
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    51.90%
                                    41
                            79
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 65 | 20.31% | 
| Christopher Leon | - | - | - | - | 130 | 40.62% | 
| Angela 'Angie' Vazquez | - | - | - | - | 125 | 39.06% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    20.31%
                                    65
                            
                                        Christopher Leon
                                        
                                    
                                    40.62%
                                    130
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    39.06%
                                    125
                            320
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Frank De La Paz | - | - | - | - | 47 | 21.56% | 
| Christopher Leon | - | - | - | - | 73 | 33.49% | 
| Angela 'Angie' Vazquez | - | - | - | - | 98 | 44.95% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Frank De La Paz
                                        
                                    
                                    21.56%
                                    47
                            
                                        Christopher Leon
                                        
                                    
                                    33.49%
                                    73
                            
                                        Angela 'Angie' Vazquez
                                        
                                    
                                    44.95%
                                    98
                            218
                        
                    