A dash ( - ) represents detailed groups (Election Day, Vote By Mail, Early Votes, Provisional) with between 1 and 29 votes in accordance with Florida Statute 98.0981(2)(a)
        | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 151 | 98 | 120 | 0 | 369 | 75.77% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 60 | 12.32% | 
| Clara W. Johnson | - | - | - | - | 58 | 11.91% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    75.77%
                                    369
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    12.32%
                                    60
                            
                                        Clara W. Johnson
                                        
                                    
                                    11.91%
                                    58
                            487
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 125 | 70 | 115 | 0 | 310 | 73.11% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 48 | 11.32% | 
| Clara W. Johnson | - | - | - | - | 66 | 15.57% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    73.11%
                                    310
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    11.32%
                                    48
                            
                                        Clara W. Johnson
                                        
                                    
                                    15.57%
                                    66
                            424
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | - | - | - | - | 509 | 68.14% | 
| Ulysses 'Buck' Harvard | 82 | 33 | 59 | 0 | 174 | 23.29% | 
| Clara W. Johnson | - | - | - | - | 64 | 8.57% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    68.14%
                                    509
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    23.29%
                                    174
                            
                                        Clara W. Johnson
                                        
                                    
                                    8.57%
                                    64
                            747
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 131 | 50 | 61 | 0 | 242 | 73.56% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 48 | 14.59% | 
| Clara W. Johnson | - | - | - | - | 39 | 11.85% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    73.56%
                                    242
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    14.59%
                                    48
                            
                                        Clara W. Johnson
                                        
                                    
                                    11.85%
                                    39
                            329
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 178 | 108 | 81 | 0 | 367 | 61.89% | 
| Ulysses 'Buck' Harvard | 51 | 49 | 35 | 0 | 135 | 22.77% | 
| Clara W. Johnson | - | - | - | - | 91 | 15.35% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    61.89%
                                    367
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    22.77%
                                    135
                            
                                        Clara W. Johnson
                                        
                                    
                                    15.35%
                                    91
                            593
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 140 | 110 | 145 | 0 | 395 | 72.74% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 80 | 14.73% | 
| Clara W. Johnson | - | - | - | - | 68 | 12.52% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    72.74%
                                    395
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    14.73%
                                    80
                            
                                        Clara W. Johnson
                                        
                                    
                                    12.52%
                                    68
                            543
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 258 | 131 | 116 | 0 | 505 | 75.26% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 85 | 12.67% | 
| Clara W. Johnson | - | - | - | - | 81 | 12.07% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    75.26%
                                    505
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    12.67%
                                    85
                            
                                        Clara W. Johnson
                                        
                                    
                                    12.07%
                                    81
                            671
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 196 | 80 | 86 | 0 | 362 | 70.43% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 79 | 15.37% | 
| Clara W. Johnson | - | - | - | - | 73 | 14.20% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    70.43%
                                    362
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    15.37%
                                    79
                            
                                        Clara W. Johnson
                                        
                                    
                                    14.20%
                                    73
                            514
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 201 | 142 | 129 | 0 | 472 | 76.25% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 92 | 14.86% | 
| Clara W. Johnson | - | - | - | - | 55 | 8.89% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    76.25%
                                    472
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    14.86%
                                    92
                            
                                        Clara W. Johnson
                                        
                                    
                                    8.89%
                                    55
                            619
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 212 | 135 | 126 | 0 | 473 | 67.19% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 148 | 21.02% | 
| Clara W. Johnson | - | - | - | - | 83 | 11.79% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    67.19%
                                    473
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    21.02%
                                    148
                            
                                        Clara W. Johnson
                                        
                                    
                                    11.79%
                                    83
                            704
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 73 | 49 | 98 | 0 | 220 | 52.26% | 
| Ulysses 'Buck' Harvard | 60 | 34 | 66 | 0 | 160 | 38.00% | 
| Clara W. Johnson | - | - | - | - | 41 | 9.74% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    52.26%
                                    220
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    38.00%
                                    160
                            
                                        Clara W. Johnson
                                        
                                    
                                    9.74%
                                    41
                            421
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 73 | 36 | 62 | 0 | 171 | 62.87% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 63 | 23.16% | 
| Clara W. Johnson | - | - | - | - | 38 | 13.97% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    62.87%
                                    171
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    23.16%
                                    63
                            
                                        Clara W. Johnson
                                        
                                    
                                    13.97%
                                    38
                            272
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | - | - | - | - | 503 | 67.88% | 
| Ulysses 'Buck' Harvard | 69 | 49 | 40 | 0 | 158 | 21.32% | 
| Clara W. Johnson | - | - | - | - | 80 | 10.80% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    67.88%
                                    503
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    21.32%
                                    158
                            
                                        Clara W. Johnson
                                        
                                    
                                    10.80%
                                    80
                            741
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | - | - | - | - | 551 | 71.28% | 
| Ulysses 'Buck' Harvard | 47 | 48 | 37 | 0 | 132 | 17.08% | 
| Clara W. Johnson | - | - | - | - | 90 | 11.64% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    71.28%
                                    551
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    17.08%
                                    132
                            
                                        Clara W. Johnson
                                        
                                    
                                    11.64%
                                    90
                            773
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 155 | 98 | 122 | 0 | 375 | 76.53% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 63 | 12.86% | 
| Clara W. Johnson | - | - | - | - | 52 | 10.61% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    76.53%
                                    375
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    12.86%
                                    63
                            
                                        Clara W. Johnson
                                        
                                    
                                    10.61%
                                    52
                            490
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 115 | 104 | 112 | 0 | 331 | 75.23% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 63 | 14.32% | 
| Clara W. Johnson | - | - | - | - | 46 | 10.45% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    75.23%
                                    331
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    14.32%
                                    63
                            
                                        Clara W. Johnson
                                        
                                    
                                    10.45%
                                    46
                            440
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 194 | 99 | 151 | 0 | 444 | 69.70% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 104 | 16.33% | 
| Clara W. Johnson | - | - | - | - | 89 | 13.97% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    69.70%
                                    444
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    16.33%
                                    104
                            
                                        Clara W. Johnson
                                        
                                    
                                    13.97%
                                    89
                            637
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 148 | 67 | 111 | 0 | 326 | 66.67% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 103 | 21.06% | 
| Clara W. Johnson | - | - | - | - | 60 | 12.27% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    66.67%
                                    326
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    21.06%
                                    103
                            
                                        Clara W. Johnson
                                        
                                    
                                    12.27%
                                    60
                            489
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 134 | 109 | 126 | 0 | 369 | 69.49% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 90 | 16.95% | 
| Clara W. Johnson | - | - | - | - | 72 | 13.56% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    69.49%
                                    369
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    16.95%
                                    90
                            
                                        Clara W. Johnson
                                        
                                    
                                    13.56%
                                    72
                            531
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 163 | 135 | 125 | 0 | 423 | 72.06% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 94 | 16.01% | 
| Clara W. Johnson | - | - | - | - | 70 | 11.93% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    72.06%
                                    423
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    16.01%
                                    94
                            
                                        Clara W. Johnson
                                        
                                    
                                    11.93%
                                    70
                            587
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 84 | 56 | 126 | 0 | 266 | 62.15% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 113 | 26.40% | 
| Clara W. Johnson | - | - | - | - | 49 | 11.45% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    62.15%
                                    266
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    26.40%
                                    113
                            
                                        Clara W. Johnson
                                        
                                    
                                    11.45%
                                    49
                            428
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 72 | 44 | 91 | 0 | 207 | 65.71% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 58 | 18.41% | 
| Clara W. Johnson | - | - | - | - | 50 | 15.87% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    65.71%
                                    207
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    18.41%
                                    58
                            
                                        Clara W. Johnson
                                        
                                    
                                    15.87%
                                    50
                            315
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | - | - | - | - | 133 | 68.91% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 33 | 17.10% | 
| Clara W. Johnson | - | - | - | - | 27 | 13.99% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    68.91%
                                    133
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    17.10%
                                    33
                            
                                        Clara W. Johnson
                                        
                                    
                                    13.99%
                                    27
                            193
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 144 | 42 | 150 | 0 | 336 | 65.24% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 74 | 14.37% | 
| Clara W. Johnson | - | - | - | - | 105 | 20.39% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    65.24%
                                    336
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    14.37%
                                    74
                            
                                        Clara W. Johnson
                                        
                                    
                                    20.39%
                                    105
                            515
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | - | - | - | - | 136 | 62.10% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 43 | 19.63% | 
| Clara W. Johnson | - | - | - | - | 40 | 18.26% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    62.10%
                                    136
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    19.63%
                                    43
                            
                                        Clara W. Johnson
                                        
                                    
                                    18.26%
                                    40
                            219
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 108 | 45 | 107 | 0 | 260 | 62.35% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 106 | 25.42% | 
| Clara W. Johnson | - | - | - | - | 51 | 12.23% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    62.35%
                                    260
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    25.42%
                                    106
                            
                                        Clara W. Johnson
                                        
                                    
                                    12.23%
                                    51
                            417
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 113 | 117 | 112 | 0 | 342 | 70.66% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 77 | 15.91% | 
| Clara W. Johnson | - | - | - | - | 65 | 13.43% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    70.66%
                                    342
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    15.91%
                                    77
                            
                                        Clara W. Johnson
                                        
                                    
                                    13.43%
                                    65
                            484
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 103 | 40 | 88 | 0 | 231 | 66.00% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 71 | 20.29% | 
| Clara W. Johnson | - | - | - | - | 48 | 13.71% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    66.00%
                                    231
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    20.29%
                                    71
                            
                                        Clara W. Johnson
                                        
                                    
                                    13.71%
                                    48
                            350
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 129 | 77 | 174 | 0 | 380 | 70.50% | 
| Ulysses 'Buck' Harvard | - | - | - | - | 81 | 15.03% | 
| Clara W. Johnson | - | - | - | - | 78 | 14.47% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    70.50%
                                    380
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    15.03%
                                    81
                            
                                        Clara W. Johnson
                                        
                                    
                                    14.47%
                                    78
                            539
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Oliver Gilbert | 173 | 244 | 181 | 0 | 598 | 67.49% | 
| Ulysses 'Buck' Harvard | 74 | 67 | 43 | 0 | 184 | 20.77% | 
| Clara W. Johnson | - | - | - | - | 104 | 11.74% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Oliver Gilbert
                                        
                                    
                                    67.49%
                                    598
                            
                                        Ulysses 'Buck' Harvard
                                        
                                    
                                    20.77%
                                    184
                            
                                        Clara W. Johnson
                                        
                                    
                                    11.74%
                                    104
                            886
                        
                    