A dash ( - ) represents detailed groups (Election Day, Vote By Mail, Early Votes, Provisional) with between 1 and 29 votes in accordance with Florida Statute 98.0981(2)(a)
        | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 62 | 43 | 48 | 0 | 153 | 31.94% | 
| Raymond Carvil | - | - | - | - | 50 | 10.44% | 
| Andre Williams | 43 | 31 | 59 | 0 | 133 | 27.77% | 
| David Williams Jr. | 61 | 36 | 46 | 0 | 143 | 29.85% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    31.94%
                                    153
                            
                                        Raymond Carvil
                                        
                                    
                                    10.44%
                                    50
                            
                                        Andre Williams
                                        
                                    
                                    27.77%
                                    133
                            
                                        David Williams Jr.
                                        
                                    
                                    29.85%
                                    143
                            479
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 30 | 30 | 31 | 0 | 91 | 23.21% | 
| Raymond Carvil | - | - | - | - | 49 | 12.50% | 
| Andre Williams | - | - | - | - | 150 | 38.27% | 
| David Williams Jr. | - | - | - | - | 102 | 26.02% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    23.21%
                                    91
                            
                                        Raymond Carvil
                                        
                                    
                                    12.50%
                                    49
                            
                                        Andre Williams
                                        
                                    
                                    38.27%
                                    150
                            
                                        David Williams Jr.
                                        
                                    
                                    26.02%
                                    102
                            392
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 73 | 34 | 35 | 0 | 142 | 19.59% | 
| Raymond Carvil | - | - | - | - | 48 | 6.62% | 
| Andre Williams | - | - | - | - | 332 | 45.79% | 
| David Williams Jr. | 103 | 42 | 58 | 0 | 203 | 28.00% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    19.59%
                                    142
                            
                                        Raymond Carvil
                                        
                                    
                                    6.62%
                                    48
                            
                                        Andre Williams
                                        
                                    
                                    45.79%
                                    332
                            
                                        David Williams Jr.
                                        
                                    
                                    28.00%
                                    203
                            725
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 96 | 30.57% | 
| Raymond Carvil | - | - | - | - | 35 | 11.15% | 
| Andre Williams | - | - | - | - | 108 | 34.39% | 
| David Williams Jr. | - | - | - | - | 75 | 23.89% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    30.57%
                                    96
                            
                                        Raymond Carvil
                                        
                                    
                                    11.15%
                                    35
                            
                                        Andre Williams
                                        
                                    
                                    34.39%
                                    108
                            
                                        David Williams Jr.
                                        
                                    
                                    23.89%
                                    75
                            314
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 46 | 41 | 36 | 0 | 123 | 21.32% | 
| Raymond Carvil | - | - | - | - | 103 | 17.85% | 
| Andre Williams | 86 | 62 | 45 | 0 | 193 | 33.45% | 
| David Williams Jr. | 81 | 47 | 30 | 0 | 158 | 27.38% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    21.32%
                                    123
                            
                                        Raymond Carvil
                                        
                                    
                                    17.85%
                                    103
                            
                                        Andre Williams
                                        
                                    
                                    33.45%
                                    193
                            
                                        David Williams Jr.
                                        
                                    
                                    27.38%
                                    158
                            577
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 38 | 45 | 42 | 0 | 125 | 24.56% | 
| Raymond Carvil | - | - | - | - | 56 | 11.00% | 
| Andre Williams | 78 | 55 | 72 | 0 | 205 | 40.28% | 
| David Williams Jr. | 35 | 37 | 51 | 0 | 123 | 24.17% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    24.56%
                                    125
                            
                                        Raymond Carvil
                                        
                                    
                                    11.00%
                                    56
                            
                                        Andre Williams
                                        
                                    
                                    40.28%
                                    205
                            
                                        David Williams Jr.
                                        
                                    
                                    24.17%
                                    123
                            509
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 90 | 48 | 41 | 0 | 179 | 27.20% | 
| Raymond Carvil | - | - | - | - | 98 | 14.89% | 
| Andre Williams | 95 | 53 | 47 | 0 | 195 | 29.64% | 
| David Williams Jr. | 88 | 52 | 46 | 0 | 186 | 28.27% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    27.20%
                                    179
                            
                                        Raymond Carvil
                                        
                                    
                                    14.89%
                                    98
                            
                                        Andre Williams
                                        
                                    
                                    29.64%
                                    195
                            
                                        David Williams Jr.
                                        
                                    
                                    28.27%
                                    186
                            658
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 61 | 32 | 45 | 0 | 138 | 27.22% | 
| Raymond Carvil | - | - | - | - | 99 | 19.53% | 
| Andre Williams | - | - | - | - | 152 | 29.98% | 
| David Williams Jr. | - | - | - | - | 118 | 23.27% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    27.22%
                                    138
                            
                                        Raymond Carvil
                                        
                                    
                                    19.53%
                                    99
                            
                                        Andre Williams
                                        
                                    
                                    29.98%
                                    152
                            
                                        David Williams Jr.
                                        
                                    
                                    23.27%
                                    118
                            507
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 70 | 50 | 36 | 0 | 156 | 26.00% | 
| Raymond Carvil | - | - | - | - | 53 | 8.83% | 
| Andre Williams | 79 | 73 | 66 | 0 | 218 | 36.33% | 
| David Williams Jr. | 73 | 55 | 45 | 0 | 173 | 28.83% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    26.00%
                                    156
                            
                                        Raymond Carvil
                                        
                                    
                                    8.83%
                                    53
                            
                                        Andre Williams
                                        
                                    
                                    36.33%
                                    218
                            
                                        David Williams Jr.
                                        
                                    
                                    28.83%
                                    173
                            600
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 126 | 18.67% | 
| Raymond Carvil | - | - | - | - | 55 | 8.15% | 
| Andre Williams | 110 | 84 | 93 | 0 | 287 | 42.52% | 
| David Williams Jr. | 101 | 50 | 56 | 0 | 207 | 30.67% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    18.67%
                                    126
                            
                                        Raymond Carvil
                                        
                                    
                                    8.15%
                                    55
                            
                                        Andre Williams
                                        
                                    
                                    42.52%
                                    287
                            
                                        David Williams Jr.
                                        
                                    
                                    30.67%
                                    207
                            675
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 97 | 23.77% | 
| Raymond Carvil | - | - | - | - | 27 | 6.62% | 
| Andre Williams | - | - | - | - | 157 | 38.48% | 
| David Williams Jr. | - | - | - | - | 127 | 31.13% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    23.77%
                                    97
                            
                                        Raymond Carvil
                                        
                                    
                                    6.62%
                                    27
                            
                                        Andre Williams
                                        
                                    
                                    38.48%
                                    157
                            
                                        David Williams Jr.
                                        
                                    
                                    31.13%
                                    127
                            408
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 50 | 19.23% | 
| Raymond Carvil | - | - | - | - | 20 | 7.69% | 
| Andre Williams | - | - | - | - | 107 | 41.15% | 
| David Williams Jr. | - | - | - | - | 83 | 31.92% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    19.23%
                                    50
                            
                                        Raymond Carvil
                                        
                                    
                                    7.69%
                                    20
                            
                                        Andre Williams
                                        
                                    
                                    41.15%
                                    107
                            
                                        David Williams Jr.
                                        
                                    
                                    31.92%
                                    83
                            260
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 142 | 19.75% | 
| Raymond Carvil | - | - | - | - | 53 | 7.37% | 
| Andre Williams | 101 | 56 | 93 | 0 | 250 | 34.77% | 
| David Williams Jr. | 114 | 72 | 88 | 0 | 274 | 38.11% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    19.75%
                                    142
                            
                                        Raymond Carvil
                                        
                                    
                                    7.37%
                                    53
                            
                                        Andre Williams
                                        
                                    
                                    34.77%
                                    250
                            
                                        David Williams Jr.
                                        
                                    
                                    38.11%
                                    274
                            719
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 155 | 20.67% | 
| Raymond Carvil | - | - | - | - | 44 | 5.87% | 
| Andre Williams | 104 | 96 | 100 | 0 | 300 | 40.00% | 
| David Williams Jr. | 92 | 85 | 74 | 0 | 251 | 33.47% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    20.67%
                                    155
                            
                                        Raymond Carvil
                                        
                                    
                                    5.87%
                                    44
                            
                                        Andre Williams
                                        
                                    
                                    40.00%
                                    300
                            
                                        David Williams Jr.
                                        
                                    
                                    33.47%
                                    251
                            750
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 136 | 28.45% | 
| Raymond Carvil | - | - | - | - | 24 | 5.02% | 
| Andre Williams | 63 | 45 | 71 | 0 | 179 | 37.45% | 
| David Williams Jr. | 54 | 38 | 47 | 0 | 139 | 29.08% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    28.45%
                                    136
                            
                                        Raymond Carvil
                                        
                                    
                                    5.02%
                                    24
                            
                                        Andre Williams
                                        
                                    
                                    37.45%
                                    179
                            
                                        David Williams Jr.
                                        
                                    
                                    29.08%
                                    139
                            478
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 42 | 36 | 34 | 0 | 112 | 26.60% | 
| Raymond Carvil | - | - | - | - | 29 | 6.89% | 
| Andre Williams | 50 | 51 | 55 | 0 | 156 | 37.05% | 
| David Williams Jr. | 37 | 31 | 56 | 0 | 124 | 29.45% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    26.60%
                                    112
                            
                                        Raymond Carvil
                                        
                                    
                                    6.89%
                                    29
                            
                                        Andre Williams
                                        
                                    
                                    37.05%
                                    156
                            
                                        David Williams Jr.
                                        
                                    
                                    29.45%
                                    124
                            421
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 56 | 44 | 36 | 0 | 136 | 21.94% | 
| Raymond Carvil | - | - | - | - | 54 | 8.71% | 
| Andre Williams | 113 | 54 | 94 | 0 | 261 | 42.10% | 
| David Williams Jr. | 71 | 36 | 62 | 0 | 169 | 27.26% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    21.94%
                                    136
                            
                                        Raymond Carvil
                                        
                                    
                                    8.71%
                                    54
                            
                                        Andre Williams
                                        
                                    
                                    42.10%
                                    261
                            
                                        David Williams Jr.
                                        
                                    
                                    27.26%
                                    169
                            620
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 142 | 30.34% | 
| Raymond Carvil | - | - | - | - | 31 | 6.62% | 
| Andre Williams | 68 | 42 | 86 | 0 | 196 | 41.88% | 
| David Williams Jr. | - | - | - | - | 99 | 21.15% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    30.34%
                                    142
                            
                                        Raymond Carvil
                                        
                                    
                                    6.62%
                                    31
                            
                                        Andre Williams
                                        
                                    
                                    41.88%
                                    196
                            
                                        David Williams Jr.
                                        
                                    
                                    21.15%
                                    99
                            468
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 61 | 51 | 50 | 0 | 162 | 31.58% | 
| Raymond Carvil | - | - | - | - | 31 | 6.04% | 
| Andre Williams | 39 | 65 | 72 | 0 | 176 | 34.31% | 
| David Williams Jr. | - | - | - | - | 144 | 28.07% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    31.58%
                                    162
                            
                                        Raymond Carvil
                                        
                                    
                                    6.04%
                                    31
                            
                                        Andre Williams
                                        
                                    
                                    34.31%
                                    176
                            
                                        David Williams Jr.
                                        
                                    
                                    28.07%
                                    144
                            513
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 88 | 46 | 49 | 0 | 183 | 31.99% | 
| Raymond Carvil | - | - | - | - | 51 | 8.92% | 
| Andre Williams | 48 | 45 | 73 | 0 | 166 | 29.02% | 
| David Williams Jr. | 65 | 54 | 53 | 0 | 172 | 30.07% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    31.99%
                                    183
                            
                                        Raymond Carvil
                                        
                                    
                                    8.92%
                                    51
                            
                                        Andre Williams
                                        
                                    
                                    29.02%
                                    166
                            
                                        David Williams Jr.
                                        
                                    
                                    30.07%
                                    172
                            572
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 103 | 25.06% | 
| Raymond Carvil | - | - | - | - | 44 | 10.71% | 
| Andre Williams | 50 | 31 | 78 | 0 | 159 | 38.69% | 
| David Williams Jr. | - | - | - | - | 105 | 25.55% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    25.06%
                                    103
                            
                                        Raymond Carvil
                                        
                                    
                                    10.71%
                                    44
                            
                                        Andre Williams
                                        
                                    
                                    38.69%
                                    159
                            
                                        David Williams Jr.
                                        
                                    
                                    25.55%
                                    105
                            411
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 62 | 20.20% | 
| Raymond Carvil | - | - | - | - | 46 | 14.98% | 
| Andre Williams | - | - | - | - | 112 | 36.48% | 
| David Williams Jr. | - | - | - | - | 87 | 28.34% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    20.20%
                                    62
                            
                                        Raymond Carvil
                                        
                                    
                                    14.98%
                                    46
                            
                                        Andre Williams
                                        
                                    
                                    36.48%
                                    112
                            
                                        David Williams Jr.
                                        
                                    
                                    28.34%
                                    87
                            307
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 56 | 29.79% | 
| Raymond Carvil | - | - | - | - | 12 | 6.38% | 
| Andre Williams | - | - | - | - | 75 | 39.89% | 
| David Williams Jr. | - | - | - | - | 45 | 23.94% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    29.79%
                                    56
                            
                                        Raymond Carvil
                                        
                                    
                                    6.38%
                                    12
                            
                                        Andre Williams
                                        
                                    
                                    39.89%
                                    75
                            
                                        David Williams Jr.
                                        
                                    
                                    23.94%
                                    45
                            188
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 122 | 24.06% | 
| Raymond Carvil | - | - | - | - | 84 | 16.57% | 
| Andre Williams | - | - | - | - | 156 | 30.77% | 
| David Williams Jr. | - | - | - | - | 145 | 28.60% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    24.06%
                                    122
                            
                                        Raymond Carvil
                                        
                                    
                                    16.57%
                                    84
                            
                                        Andre Williams
                                        
                                    
                                    30.77%
                                    156
                            
                                        David Williams Jr.
                                        
                                    
                                    28.60%
                                    145
                            507
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 68 | 31.92% | 
| Raymond Carvil | - | - | - | - | 14 | 6.57% | 
| Andre Williams | - | - | - | - | 82 | 38.50% | 
| David Williams Jr. | - | - | - | - | 49 | 23.00% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    31.92%
                                    68
                            
                                        Raymond Carvil
                                        
                                    
                                    6.57%
                                    14
                            
                                        Andre Williams
                                        
                                    
                                    38.50%
                                    82
                            
                                        David Williams Jr.
                                        
                                    
                                    23.00%
                                    49
                            213
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 114 | 27.67% | 
| Raymond Carvil | - | - | - | - | 27 | 6.55% | 
| Andre Williams | - | - | - | - | 145 | 35.19% | 
| David Williams Jr. | - | - | - | - | 126 | 30.58% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    27.67%
                                    114
                            
                                        Raymond Carvil
                                        
                                    
                                    6.55%
                                    27
                            
                                        Andre Williams
                                        
                                    
                                    35.19%
                                    145
                            
                                        David Williams Jr.
                                        
                                    
                                    30.58%
                                    126
                            412
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 129 | 27.33% | 
| Raymond Carvil | - | - | - | - | 35 | 7.42% | 
| Andre Williams | 46 | 57 | 68 | 0 | 171 | 36.23% | 
| David Williams Jr. | 35 | 50 | 52 | 0 | 137 | 29.03% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    27.33%
                                    129
                            
                                        Raymond Carvil
                                        
                                    
                                    7.42%
                                    35
                            
                                        Andre Williams
                                        
                                    
                                    36.23%
                                    171
                            
                                        David Williams Jr.
                                        
                                    
                                    29.03%
                                    137
                            472
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | - | - | - | - | 86 | 25.44% | 
| Raymond Carvil | - | - | - | - | 39 | 11.54% | 
| Andre Williams | - | - | - | - | 113 | 33.43% | 
| David Williams Jr. | - | - | - | - | 100 | 29.59% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    25.44%
                                    86
                            
                                        Raymond Carvil
                                        
                                    
                                    11.54%
                                    39
                            
                                        Andre Williams
                                        
                                    
                                    33.43%
                                    113
                            
                                        David Williams Jr.
                                        
                                    
                                    29.59%
                                    100
                            338
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 30 | 38 | 45 | 0 | 113 | 21.61% | 
| Raymond Carvil | - | - | - | - | 59 | 11.28% | 
| Andre Williams | 76 | 31 | 86 | 0 | 193 | 36.90% | 
| David Williams Jr. | 49 | 35 | 74 | 0 | 158 | 30.21% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    21.61%
                                    113
                            
                                        Raymond Carvil
                                        
                                    
                                    11.28%
                                    59
                            
                                        Andre Williams
                                        
                                    
                                    36.90%
                                    193
                            
                                        David Williams Jr.
                                        
                                    
                                    30.21%
                                    158
                            523
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Kevin Brown | 70 | 78 | 50 | 0 | 198 | 22.71% | 
| Raymond Carvil | - | - | - | - | 74 | 8.49% | 
| Andre Williams | 94 | 132 | 132 | 0 | 358 | 41.06% | 
| David Williams Jr. | 71 | 97 | 74 | 0 | 242 | 27.75% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Kevin Brown
                                        
                                    
                                    22.71%
                                    198
                            
                                        Raymond Carvil
                                        
                                    
                                    8.49%
                                    74
                            
                                        Andre Williams
                                        
                                    
                                    41.06%
                                    358
                            
                                        David Williams Jr.
                                        
                                    
                                    27.75%
                                    242
                            872
                        
                    