A dash ( - ) represents detailed groups (Election Day, Vote By Mail, Early Votes, Provisional) with between 1 and 29 votes in accordance with Florida Statute 98.0981(2)(a)
        | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Wade Jones | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Barbara Jordan | 0 | 0 | 0 | 0 | 0 | 0.00% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    0.00%
                                    0
                            
                                        Wade Jones
                                        
                                    
                                    0.00%
                                    0
                            
                                        Barbara Jordan
                                        
                                    
                                    0.00%
                                    0
                            0
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 52 | 30.06% | 
| Wade Jones | - | - | - | - | 18 | 10.40% | 
| Barbara Jordan | - | - | - | - | 103 | 59.54% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    30.06%
                                    52
                            
                                        Wade Jones
                                        
                                    
                                    10.40%
                                    18
                            
                                        Barbara Jordan
                                        
                                    
                                    59.54%
                                    103
                            173
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 85 | 28.81% | 
| Wade Jones | - | - | - | - | 24 | 8.14% | 
| Barbara Jordan | - | - | - | - | 186 | 63.05% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    28.81%
                                    85
                            
                                        Wade Jones
                                        
                                    
                                    8.14%
                                    24
                            
                                        Barbara Jordan
                                        
                                    
                                    63.05%
                                    186
                            295
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 163 | 42 | 66 | 0 | 271 | 39.79% | 
| Wade Jones | - | - | - | - | 28 | 4.11% | 
| Barbara Jordan | 235 | 59 | 88 | 0 | 382 | 56.09% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    39.79%
                                    271
                            
                                        Wade Jones
                                        
                                    
                                    4.11%
                                    28
                            
                                        Barbara Jordan
                                        
                                    
                                    56.09%
                                    382
                            681
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 119 | 43.75% | 
| Wade Jones | - | - | - | - | 9 | 3.31% | 
| Barbara Jordan | - | - | - | - | 144 | 52.94% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    43.75%
                                    119
                            
                                        Wade Jones
                                        
                                    
                                    3.31%
                                    9
                            
                                        Barbara Jordan
                                        
                                    
                                    52.94%
                                    144
                            272
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 97 | 33.92% | 
| Wade Jones | - | - | - | - | 25 | 8.74% | 
| Barbara Jordan | - | - | - | - | 164 | 57.34% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    33.92%
                                    97
                            
                                        Wade Jones
                                        
                                    
                                    8.74%
                                    25
                            
                                        Barbara Jordan
                                        
                                    
                                    57.34%
                                    164
                            286
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 214 | 90 | 60 | 0 | 364 | 40.94% | 
| Wade Jones | - | - | - | - | 50 | 5.62% | 
| Barbara Jordan | 252 | 121 | 102 | 0 | 475 | 53.43% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    40.94%
                                    364
                            
                                        Wade Jones
                                        
                                    
                                    5.62%
                                    50
                            
                                        Barbara Jordan
                                        
                                    
                                    53.43%
                                    475
                            889
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 112 | 32.94% | 
| Wade Jones | - | - | - | - | 20 | 5.88% | 
| Barbara Jordan | 125 | 31 | 52 | 0 | 208 | 61.18% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    32.94%
                                    112
                            
                                        Wade Jones
                                        
                                    
                                    5.88%
                                    20
                            
                                        Barbara Jordan
                                        
                                    
                                    61.18%
                                    208
                            340
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 156 | 33.33% | 
| Wade Jones | - | - | - | - | 41 | 8.76% | 
| Barbara Jordan | 185 | 35 | 51 | 0 | 271 | 57.91% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    33.33%
                                    156
                            
                                        Wade Jones
                                        
                                    
                                    8.76%
                                    41
                            
                                        Barbara Jordan
                                        
                                    
                                    57.91%
                                    271
                            468
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 145 | 32.01% | 
| Wade Jones | - | - | - | - | 39 | 8.61% | 
| Barbara Jordan | 190 | 36 | 43 | 0 | 269 | 59.38% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    32.01%
                                    145
                            
                                        Wade Jones
                                        
                                    
                                    8.61%
                                    39
                            
                                        Barbara Jordan
                                        
                                    
                                    59.38%
                                    269
                            453
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 72 | 29.75% | 
| Wade Jones | - | - | - | - | 18 | 7.44% | 
| Barbara Jordan | - | - | - | - | 152 | 62.81% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    29.75%
                                    72
                            
                                        Wade Jones
                                        
                                    
                                    7.44%
                                    18
                            
                                        Barbara Jordan
                                        
                                    
                                    62.81%
                                    152
                            242
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 49 | 31.61% | 
| Wade Jones | - | - | - | - | 9 | 5.81% | 
| Barbara Jordan | - | - | - | - | 97 | 62.58% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    31.61%
                                    49
                            
                                        Wade Jones
                                        
                                    
                                    5.81%
                                    9
                            
                                        Barbara Jordan
                                        
                                    
                                    62.58%
                                    97
                            155
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 109 | 27.46% | 
| Wade Jones | - | - | - | - | 24 | 6.05% | 
| Barbara Jordan | 141 | 61 | 62 | 0 | 264 | 66.50% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    27.46%
                                    109
                            
                                        Wade Jones
                                        
                                    
                                    6.05%
                                    24
                            
                                        Barbara Jordan
                                        
                                    
                                    66.50%
                                    264
                            397
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 196 | 38.06% | 
| Wade Jones | - | - | - | - | 33 | 6.41% | 
| Barbara Jordan | 166 | 79 | 41 | 0 | 286 | 55.53% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    38.06%
                                    196
                            
                                        Wade Jones
                                        
                                    
                                    6.41%
                                    33
                            
                                        Barbara Jordan
                                        
                                    
                                    55.53%
                                    286
                            515
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 187 | 61 | 43 | 0 | 291 | 43.89% | 
| Wade Jones | - | - | - | - | 33 | 4.98% | 
| Barbara Jordan | 238 | 63 | 38 | 0 | 339 | 51.13% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    43.89%
                                    291
                            
                                        Wade Jones
                                        
                                    
                                    4.98%
                                    33
                            
                                        Barbara Jordan
                                        
                                    
                                    51.13%
                                    339
                            663
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 187 | 42.99% | 
| Wade Jones | - | - | - | - | 18 | 4.14% | 
| Barbara Jordan | 159 | 39 | 32 | 0 | 230 | 52.87% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    42.99%
                                    187
                            
                                        Wade Jones
                                        
                                    
                                    4.14%
                                    18
                            
                                        Barbara Jordan
                                        
                                    
                                    52.87%
                                    230
                            435
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 143 | 54 | 35 | 0 | 232 | 38.67% | 
| Wade Jones | - | - | - | - | 30 | 5.00% | 
| Barbara Jordan | 201 | 74 | 63 | 0 | 338 | 56.33% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    38.67%
                                    232
                            
                                        Wade Jones
                                        
                                    
                                    5.00%
                                    30
                            
                                        Barbara Jordan
                                        
                                    
                                    56.33%
                                    338
                            600
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 147 | 78 | 30 | 0 | 255 | 36.85% | 
| Wade Jones | - | - | - | - | 39 | 5.64% | 
| Barbara Jordan | 244 | 115 | 39 | 0 | 398 | 57.51% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    36.85%
                                    255
                            
                                        Wade Jones
                                        
                                    
                                    5.64%
                                    39
                            
                                        Barbara Jordan
                                        
                                    
                                    57.51%
                                    398
                            692
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 175 | 34.79% | 
| Wade Jones | - | - | - | - | 26 | 5.17% | 
| Barbara Jordan | 132 | 72 | 98 | 0 | 302 | 60.04% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    34.79%
                                    175
                            
                                        Wade Jones
                                        
                                    
                                    5.17%
                                    26
                            
                                        Barbara Jordan
                                        
                                    
                                    60.04%
                                    302
                            503
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 65 | 35 | 30 | 0 | 130 | 38.35% | 
| Wade Jones | - | - | - | - | 12 | 3.54% | 
| Barbara Jordan | 121 | 32 | 44 | 0 | 197 | 58.11% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    38.35%
                                    130
                            
                                        Wade Jones
                                        
                                    
                                    3.54%
                                    12
                            
                                        Barbara Jordan
                                        
                                    
                                    58.11%
                                    197
                            339
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 203 | 36.84% | 
| Wade Jones | - | - | - | - | 27 | 4.90% | 
| Barbara Jordan | 160 | 93 | 68 | 0 | 321 | 58.26% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    36.84%
                                    203
                            
                                        Wade Jones
                                        
                                    
                                    4.90%
                                    27
                            
                                        Barbara Jordan
                                        
                                    
                                    58.26%
                                    321
                            551
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 146 | 76 | 56 | 0 | 278 | 36.20% | 
| Wade Jones | - | - | - | - | 26 | 3.39% | 
| Barbara Jordan | 255 | 129 | 80 | 0 | 464 | 60.42% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    36.20%
                                    278
                            
                                        Wade Jones
                                        
                                    
                                    3.39%
                                    26
                            
                                        Barbara Jordan
                                        
                                    
                                    60.42%
                                    464
                            768
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 312 | 37.64% | 
| Wade Jones | - | - | - | - | 37 | 4.46% | 
| Barbara Jordan | 248 | 167 | 65 | 0 | 480 | 57.90% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    37.64%
                                    312
                            
                                        Wade Jones
                                        
                                    
                                    4.46%
                                    37
                            
                                        Barbara Jordan
                                        
                                    
                                    57.90%
                                    480
                            829
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 111 | 51 | 36 | 0 | 198 | 39.13% | 
| Wade Jones | - | - | - | - | 24 | 4.74% | 
| Barbara Jordan | - | - | - | - | 284 | 56.13% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    39.13%
                                    198
                            
                                        Wade Jones
                                        
                                    
                                    4.74%
                                    24
                            
                                        Barbara Jordan
                                        
                                    
                                    56.13%
                                    284
                            506
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 99 | 48 | 35 | 0 | 182 | 36.04% | 
| Wade Jones | - | - | - | - | 19 | 3.76% | 
| Barbara Jordan | 162 | 91 | 51 | 0 | 304 | 60.20% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    36.04%
                                    182
                            
                                        Wade Jones
                                        
                                    
                                    3.76%
                                    19
                            
                                        Barbara Jordan
                                        
                                    
                                    60.20%
                                    304
                            505
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 154 | 52 | 54 | 0 | 260 | 36.67% | 
| Wade Jones | - | - | - | - | 41 | 5.78% | 
| Barbara Jordan | - | - | - | - | 408 | 57.55% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    36.67%
                                    260
                            
                                        Wade Jones
                                        
                                    
                                    5.78%
                                    41
                            
                                        Barbara Jordan
                                        
                                    
                                    57.55%
                                    408
                            709
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 88 | 34 | 34 | 0 | 156 | 32.84% | 
| Wade Jones | - | - | - | - | 29 | 6.11% | 
| Barbara Jordan | 172 | 56 | 62 | 0 | 290 | 61.05% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    32.84%
                                    156
                            
                                        Wade Jones
                                        
                                    
                                    6.11%
                                    29
                            
                                        Barbara Jordan
                                        
                                    
                                    61.05%
                                    290
                            475
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 101 | 53 | 52 | 0 | 206 | 35.52% | 
| Wade Jones | - | - | - | - | 26 | 4.48% | 
| Barbara Jordan | 173 | 101 | 74 | 0 | 348 | 60.00% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    35.52%
                                    206
                            
                                        Wade Jones
                                        
                                    
                                    4.48%
                                    26
                            
                                        Barbara Jordan
                                        
                                    
                                    60.00%
                                    348
                            580
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 88 | 33.98% | 
| Wade Jones | - | - | - | - | 6 | 2.32% | 
| Barbara Jordan | 103 | 32 | 30 | 0 | 165 | 63.71% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    33.98%
                                    88
                            
                                        Wade Jones
                                        
                                    
                                    2.32%
                                    6
                            
                                        Barbara Jordan
                                        
                                    
                                    63.71%
                                    165
                            259
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 75 | 31 | 35 | 0 | 141 | 28.95% | 
| Wade Jones | - | - | - | - | 36 | 7.39% | 
| Barbara Jordan | 185 | 52 | 73 | 0 | 310 | 63.66% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    28.95%
                                    141
                            
                                        Wade Jones
                                        
                                    
                                    7.39%
                                    36
                            
                                        Barbara Jordan
                                        
                                    
                                    63.66%
                                    310
                            487
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 103 | 29.26% | 
| Wade Jones | - | - | - | - | 35 | 9.94% | 
| Barbara Jordan | 105 | 39 | 70 | 0 | 214 | 60.80% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    29.26%
                                    103
                            
                                        Wade Jones
                                        
                                    
                                    9.94%
                                    35
                            
                                        Barbara Jordan
                                        
                                    
                                    60.80%
                                    214
                            352
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 115 | 31.59% | 
| Wade Jones | - | - | - | - | 32 | 8.79% | 
| Barbara Jordan | - | - | - | - | 217 | 59.62% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    31.59%
                                    115
                            
                                        Wade Jones
                                        
                                    
                                    8.79%
                                    32
                            
                                        Barbara Jordan
                                        
                                    
                                    59.62%
                                    217
                            364
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 68 | 33.33% | 
| Wade Jones | - | - | - | - | 12 | 5.88% | 
| Barbara Jordan | - | - | - | - | 124 | 60.78% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    33.33%
                                    68
                            
                                        Wade Jones
                                        
                                    
                                    5.88%
                                    12
                            
                                        Barbara Jordan
                                        
                                    
                                    60.78%
                                    124
                            204
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 77 | 30.92% | 
| Wade Jones | - | - | - | - | 12 | 4.82% | 
| Barbara Jordan | - | - | - | - | 160 | 64.26% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    30.92%
                                    77
                            
                                        Wade Jones
                                        
                                    
                                    4.82%
                                    12
                            
                                        Barbara Jordan
                                        
                                    
                                    64.26%
                                    160
                            249
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 60 | 30.15% | 
| Wade Jones | - | - | - | - | 10 | 5.03% | 
| Barbara Jordan | - | - | - | - | 129 | 64.82% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    30.15%
                                    60
                            
                                        Wade Jones
                                        
                                    
                                    5.03%
                                    10
                            
                                        Barbara Jordan
                                        
                                    
                                    64.82%
                                    129
                            199
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 61 | 20.47% | 
| Wade Jones | - | - | - | - | 19 | 6.38% | 
| Barbara Jordan | - | - | - | - | 218 | 73.15% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    20.47%
                                    61
                            
                                        Wade Jones
                                        
                                    
                                    6.38%
                                    19
                            
                                        Barbara Jordan
                                        
                                    
                                    73.15%
                                    218
                            298
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 156 | 33.69% | 
| Wade Jones | - | - | - | - | 26 | 5.62% | 
| Barbara Jordan | - | - | - | - | 281 | 60.69% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    33.69%
                                    156
                            
                                        Wade Jones
                                        
                                    
                                    5.62%
                                    26
                            
                                        Barbara Jordan
                                        
                                    
                                    60.69%
                                    281
                            463
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 13 | 23.21% | 
| Wade Jones | - | - | - | - | 5 | 8.93% | 
| Barbara Jordan | - | - | - | - | 38 | 67.86% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    23.21%
                                    13
                            
                                        Wade Jones
                                        
                                    
                                    8.93%
                                    5
                            
                                        Barbara Jordan
                                        
                                    
                                    67.86%
                                    38
                            56
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 68 | 34.52% | 
| Wade Jones | - | - | - | - | 13 | 6.60% | 
| Barbara Jordan | - | - | - | - | 116 | 58.88% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    34.52%
                                    68
                            
                                        Wade Jones
                                        
                                    
                                    6.60%
                                    13
                            
                                        Barbara Jordan
                                        
                                    
                                    58.88%
                                    116
                            197
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 151 | 33.41% | 
| Wade Jones | - | - | - | - | 24 | 5.31% | 
| Barbara Jordan | 170 | 44 | 63 | 0 | 277 | 61.28% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    33.41%
                                    151
                            
                                        Wade Jones
                                        
                                    
                                    5.31%
                                    24
                            
                                        Barbara Jordan
                                        
                                    
                                    61.28%
                                    277
                            452
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 178 | 34.43% | 
| Wade Jones | - | - | - | - | 29 | 5.61% | 
| Barbara Jordan | 173 | 94 | 43 | 0 | 310 | 59.96% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    34.43%
                                    178
                            
                                        Wade Jones
                                        
                                    
                                    5.61%
                                    29
                            
                                        Barbara Jordan
                                        
                                    
                                    59.96%
                                    310
                            517
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 4 | 14.81% | 
| Wade Jones | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Barbara Jordan | - | - | - | - | 23 | 85.19% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    14.81%
                                    4
                            
                                        Wade Jones
                                        
                                    
                                    0.00%
                                    0
                            
                                        Barbara Jordan
                                        
                                    
                                    85.19%
                                    23
                            27
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 81 | 28.12% | 
| Wade Jones | - | - | - | - | 29 | 10.07% | 
| Barbara Jordan | - | - | - | - | 178 | 61.81% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    28.12%
                                    81
                            
                                        Wade Jones
                                        
                                    
                                    10.07%
                                    29
                            
                                        Barbara Jordan
                                        
                                    
                                    61.81%
                                    178
                            288
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | 62 | 43 | 33 | 0 | 138 | 38.87% | 
| Wade Jones | - | - | - | - | 18 | 5.07% | 
| Barbara Jordan | - | - | - | - | 199 | 56.06% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    38.87%
                                    138
                            
                                        Wade Jones
                                        
                                    
                                    5.07%
                                    18
                            
                                        Barbara Jordan
                                        
                                    
                                    56.06%
                                    199
                            355
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 113 | 32.38% | 
| Wade Jones | - | - | - | - | 19 | 5.44% | 
| Barbara Jordan | 123 | 40 | 54 | 0 | 217 | 62.18% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    32.38%
                                    113
                            
                                        Wade Jones
                                        
                                    
                                    5.44%
                                    19
                            
                                        Barbara Jordan
                                        
                                    
                                    62.18%
                                    217
                            349
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 33 | 27.05% | 
| Wade Jones | - | - | - | - | 11 | 9.02% | 
| Barbara Jordan | - | - | - | - | 78 | 63.93% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    27.05%
                                    33
                            
                                        Wade Jones
                                        
                                    
                                    9.02%
                                    11
                            
                                        Barbara Jordan
                                        
                                    
                                    63.93%
                                    78
                            122
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 8 | 19.51% | 
| Wade Jones | - | - | - | - | 3 | 7.32% | 
| Barbara Jordan | - | - | - | - | 30 | 73.17% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    19.51%
                                    8
                            
                                        Wade Jones
                                        
                                    
                                    7.32%
                                    3
                            
                                        Barbara Jordan
                                        
                                    
                                    73.17%
                                    30
                            41
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Shirley Gibson | - | - | - | - | 21 | 17.65% | 
| Wade Jones | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Barbara Jordan | - | - | - | - | 98 | 82.35% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Shirley Gibson
                                        
                                    
                                    17.65%
