A dash ( - ) represents detailed groups (Election Day, Vote By Mail, Early Votes, Provisional) with between 1 and 29 votes in accordance with Florida Statute 98.0981(3)(a)
        | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 61 | 36 | 30 | 0 | 127 | 21.24% | 
| Marcus Isom | - | - | - | - | 103 | 17.22% | 
| Shayla E. Lee | 88 | 80 | 42 | 0 | 210 | 35.12% | 
| Matthew Lufrano | 76 | 50 | 32 | 0 | 158 | 26.42% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    21.24%
                                    127
                            
                                        Marcus Isom
                                        
                                    
                                    17.22%
                                    103
                            
                                        Shayla E. Lee
                                        
                                    
                                    35.12%
                                    210
                            
                                        Matthew Lufrano
                                        
                                    
                                    26.42%
                                    158
                            598
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 61 | 63 | 37 | 0 | 161 | 24.32% | 
| Marcus Isom | - | - | - | - | 101 | 15.26% | 
| Shayla E. Lee | 78 | 89 | 47 | 0 | 214 | 32.33% | 
| Matthew Lufrano | 67 | 78 | 41 | 0 | 186 | 28.10% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    24.32%
                                    161
                            
                                        Marcus Isom
                                        
                                    
                                    15.26%
                                    101
                            
                                        Shayla E. Lee
                                        
                                    
                                    32.33%
                                    214
                            
                                        Matthew Lufrano
                                        
                                    
                                    28.10%
                                    186
                            662
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 51 | 21.34% | 
| Marcus Isom | - | - | - | - | 49 | 20.50% | 
| Shayla E. Lee | - | - | - | - | 83 | 34.73% | 
| Matthew Lufrano | - | - | - | - | 56 | 23.43% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    21.34%
                                    51
                            
                                        Marcus Isom
                                        
                                    
                                    20.50%
                                    49
                            
                                        Shayla E. Lee
                                        
                                    
                                    34.73%
                                    83
                            
                                        Matthew Lufrano
                                        
                                    
                                    23.43%
                                    56
                            239
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 105 | 52 | 45 | 0 | 202 | 22.39% | 
| Marcus Isom | 37 | 41 | 33 | 0 | 111 | 12.31% | 
| Shayla E. Lee | 134 | 139 | 71 | 0 | 344 | 38.14% | 
| Matthew Lufrano | 106 | 69 | 70 | 0 | 245 | 27.16% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    22.39%
                                    202
                            
                                        Marcus Isom
                                        
                                    
                                    12.31%
                                    111
                            
                                        Shayla E. Lee
                                        
                                    
                                    38.14%
                                    344
                            
                                        Matthew Lufrano
                                        
                                    
                                    27.16%
                                    245
                            902
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 81 | 73 | 61 | 0 | 215 | 21.08% | 
| Marcus Isom | 54 | 45 | 40 | 0 | 139 | 13.63% | 
| Shayla E. Lee | 165 | 201 | 95 | 0 | 461 | 45.20% | 
| Matthew Lufrano | 89 | 76 | 40 | 0 | 205 | 20.10% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    21.08%
                                    215
                            
                                        Marcus Isom
                                        
                                    
                                    13.63%
                                    139
                            
                                        Shayla E. Lee
                                        
                                    
                                    45.20%
                                    461
                            
                                        Matthew Lufrano
                                        
                                    
                                    20.10%
                                    205
                            1,020
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 82 | 89 | 38 | 0 | 209 | 22.42% | 
| Marcus Isom | - | - | - | - | 132 | 14.16% | 
| Shayla E. Lee | 141 | 145 | 67 | 0 | 353 | 37.88% | 
| Matthew Lufrano | 93 | 101 | 44 | 0 | 238 | 25.54% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    22.42%
                                    209
                            
                                        Marcus Isom
                                        
                                    
                                    14.16%
                                    132
                            
                                        Shayla E. Lee
                                        
                                    
                                    37.88%
                                    353
                            
                                        Matthew Lufrano
                                        
                                    
                                    25.54%
                                    238
                            932
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 61 | 34 | 37 | 0 | 132 | 23.40% | 
| Marcus Isom | - | - | - | - | 69 | 12.23% | 
| Shayla E. Lee | - | - | - | - | 221 | 39.18% | 
| Matthew Lufrano | 58 | 44 | 40 | 0 | 142 | 25.18% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    23.40%
                                    132
                            
                                        Marcus Isom
                                        
                                    
                                    12.23%
                                    69
                            
                                        Shayla E. Lee
                                        
                                    
                                    39.18%
                                    221
                            
                                        Matthew Lufrano
                                        
                                    
                                    25.18%
                                    142
                            564
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 34 | 18.48% | 
| Marcus Isom | - | - | - | - | 19 | 10.33% | 
| Shayla E. Lee | - | - | - | - | 62 | 33.70% | 
| Matthew Lufrano | - | - | - | - | 69 | 37.50% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    18.48%
                                    34
                            
                                        Marcus Isom
                                        
                                    
                                    10.33%
                                    19
                            
                                        Shayla E. Lee
                                        
                                    
                                    33.70%
                                    62
                            
                                        Matthew Lufrano
                                        
                                    
                                    37.50%
                                    69
                            184
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 86 | 44 | 41 | 0 | 171 | 28.41% | 
| Marcus Isom | - | - | - | - | 68 | 11.30% | 
| Shayla E. Lee | 66 | 58 | 37 | 0 | 161 | 26.74% | 
| Matthew Lufrano | 72 | 47 | 83 | 0 | 202 | 33.55% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    28.41%
                                    171
                            
                                        Marcus Isom
                                        
                                    
                                    11.30%
                                    68
                            
                                        Shayla E. Lee
                                        
                                    
                                    26.74%
                                    161
                            
                                        Matthew Lufrano
                                        
                                    
                                    33.55%
                                    202
                            602
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 88 | 74 | 59 | 0 | 221 | 25.79% | 
| Marcus Isom | 36 | 49 | 44 | 0 | 129 | 15.05% | 
| Shayla E. Lee | 90 | 128 | 66 | 0 | 284 | 33.14% | 
| Matthew Lufrano | 87 | 92 | 44 | 0 | 223 | 26.02% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    25.79%
                                    221
                            
                                        Marcus Isom
                                        
                                    
                                    15.05%
                                    129
                            
                                        Shayla E. Lee
                                        
                                    
                                    33.14%
                                    284
                            
                                        Matthew Lufrano
                                        
                                    
                                    26.02%
                                    223
                            857
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 69 | 20.97% | 
| Marcus Isom | - | - | - | - | 42 | 12.77% | 
| Shayla E. Lee | 40 | 49 | 40 | 0 | 129 | 39.21% | 
| Matthew Lufrano | - | - | - | - | 89 | 27.05% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    20.97%
                                    69
                            
                                        Marcus Isom
                                        
                                    
                                    12.77%
                                    42
                            
                                        Shayla E. Lee
                                        
                                    
                                    39.21%
                                    129
                            
                                        Matthew Lufrano
                                        
                                    
                                    27.05%
                                    89
                            329
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 114 | 98 | 71 | 0 | 283 | 28.50% | 
| Marcus Isom | - | - | - | - | 148 | 14.90% | 
| Shayla E. Lee | 136 | 146 | 62 | 0 | 344 | 34.64% | 
| Matthew Lufrano | 98 | 67 | 53 | 0 | 218 | 21.95% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    28.50%
                                    283
                            
                                        Marcus Isom
                                        
                                    
                                    14.90%
                                    148
                            
                                        Shayla E. Lee
                                        
                                    
                                    34.64%
                                    344
                            
                                        Matthew Lufrano
                                        
                                    
                                    21.95%
                                    218
                            993
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 108 | 111 | 78 | 0 | 297 | 32.57% | 
| Marcus Isom | 31 | 68 | 45 | 0 | 144 | 15.79% | 
| Shayla E. Lee | 82 | 104 | 54 | 0 | 240 | 26.32% | 
| Matthew Lufrano | 70 | 72 | 89 | 0 | 231 | 25.33% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    32.57%
                                    297
                            
                                        Marcus Isom
                                        
                                    
                                    15.79%
                                    144
                            
                                        Shayla E. Lee
                                        
                                    
                                    26.32%
                                    240
                            
                                        Matthew Lufrano
                                        
                                    
                                    25.33%
                                    231
                            912
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 89 | 112 | 67 | 0 | 268 | 24.06% | 
| Marcus Isom | 59 | 61 | 66 | 0 | 186 | 16.70% | 
| Shayla E. Lee | 119 | 176 | 98 | 0 | 393 | 35.28% | 
| Matthew Lufrano | 73 | 106 | 88 | 0 | 267 | 23.97% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    24.06%
                                    268
                            
                                        Marcus Isom
                                        
                                    
                                    16.70%
                                    186
                            
                                        Shayla E. Lee
                                        
                                    
                                    35.28%
                                    393
                            
                                        Matthew Lufrano
                                        
                                    
                                    23.97%
                                    267
                            1,114
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 107 | 81 | 50 | 0 | 238 | 35.79% | 
| Marcus Isom | - | - | - | - | 86 | 12.93% | 
| Shayla E. Lee | 62 | 57 | 30 | 0 | 149 | 22.41% | 
| Matthew Lufrano | 85 | 62 | 45 | 0 | 192 | 28.87% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    35.79%
                                    238
                            
                                        Marcus Isom
                                        
                                    
                                    12.93%
                                    86
                            
                                        Shayla E. Lee
                                        
                                    
                                    22.41%
                                    149
                            
                                        Matthew Lufrano
                                        
                                    
                                    28.87%
                                    192
                            665
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 66 | 54 | 33 | 0 | 153 | 36.17% | 
| Marcus Isom | - | - | - | - | 64 | 15.13% | 
| Shayla E. Lee | - | - | - | - | 94 | 22.22% | 
| Matthew Lufrano | - | - | - | - | 112 | 26.48% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    36.17%
                                    153
                            
                                        Marcus Isom
                                        
                                    
                                    15.13%
                                    64
                            
                                        Shayla E. Lee
                                        
                                    
                                    22.22%
                                    94
                            
                                        Matthew Lufrano
                                        
                                    
                                    26.48%
                                    112
                            423
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 182 | 78 | 82 | 0 | 342 | 29.33% | 
| Marcus Isom | 70 | 42 | 41 | 0 | 153 | 13.12% | 
| Shayla E. Lee | 103 | 59 | 46 | 0 | 208 | 17.84% | 
| Matthew Lufrano | 227 | 118 | 118 | 0 | 463 | 39.71% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    29.33%
                                    342
                            
                                        Marcus Isom
                                        
                                    
                                    13.12%
                                    153
                            
                                        Shayla E. Lee
                                        
                                    
                                    17.84%
                                    208
                            
                                        Matthew Lufrano
                                        
                                    
                                    39.71%
                                    463
                            1,166
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 121 | 145 | 142 | 0 | 408 | 28.57% | 
| Marcus Isom | 73 | 77 | 59 | 0 | 209 | 14.64% | 
| Shayla E. Lee | 147 | 171 | 83 | 0 | 401 | 28.08% | 
| Matthew Lufrano | - | - | - | - | 410 | 28.71% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    28.57%
                                    408
                            
                                        Marcus Isom
                                        
                                    
                                    14.64%
                                    209
                            
                                        Shayla E. Lee
                                        
                                    
                                    28.08%
                                    401
                            
                                        Matthew Lufrano
                                        
                                    
                                    28.71%
                                    410
                            1,428
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 110 | 49 | 33 | 0 | 192 | 29.86% | 
| Marcus Isom | - | - | - | - | 70 | 10.89% | 
| Shayla E. Lee | - | - | - | - | 127 | 19.75% | 
| Matthew Lufrano | 120 | 80 | 54 | 0 | 254 | 39.50% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    29.86%
                                    192
                            
                                        Marcus Isom
                                        
                                    
                                    10.89%
                                    70
                            
                                        Shayla E. Lee
                                        
                                    
                                    19.75%
                                    127
                            
                                        Matthew Lufrano
                                        
                                    
                                    39.50%
                                    254
                            643
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 210 | 35.29% | 
| Marcus Isom | - | - | - | - | 77 | 12.94% | 
| Shayla E. Lee | - | - | - | - | 118 | 19.83% | 
| Matthew Lufrano | 104 | 44 | 42 | 0 | 190 | 31.93% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    35.29%
                                    210
                            
                                        Marcus Isom
                                        
                                    
                                    12.94%
                                    77
                            
                                        Shayla E. Lee
                                        
                                    
                                    19.83%
                                    118
                            
                                        Matthew Lufrano
                                        
                                    
                                    31.93%
                                    190
                            595
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 114 | 34.03% | 
| Marcus Isom | - | - | - | - | 43 | 12.84% | 
| Shayla E. Lee | - | - | - | - | 49 | 14.63% | 
| Matthew Lufrano | - | - | - | - | 129 | 38.51% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    34.03%
                                    114
                            
                                        Marcus Isom
                                        
                                    
                                    12.84%
                                    43
                            
                                        Shayla E. Lee
                                        
                                    
                                    14.63%
                                    49
                            
                                        Matthew Lufrano
                                        
                                    
                                    38.51%
                                    129
                            335
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 128 | 53 | 40 | 0 | 221 | 25.82% | 
| Marcus Isom | 66 | 53 | 42 | 0 | 161 | 18.81% | 
| Shayla E. Lee | 100 | 96 | 49 | 0 | 245 | 28.62% | 
| Matthew Lufrano | 105 | 67 | 57 | 0 | 229 | 26.75% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    25.82%
                                    221
                            
                                        Marcus Isom
                                        
                                    
                                    18.81%
                                    161
                            
                                        Shayla E. Lee
                                        
                                    
                                    28.62%
                                    245
                            
                                        Matthew Lufrano
                                        
                                    
                                    26.75%
                                    229
                            856
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 62 | 34.83% | 
| Marcus Isom | - | - | - | - | 13 | 7.30% | 
| Shayla E. Lee | - | - | - | - | 31 | 17.42% | 
| Matthew Lufrano | - | - | - | - | 72 | 40.45% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    34.83%
                                    62
                            
                                        Marcus Isom
                                        
                                    
                                    7.30%
                                    13
                            
                                        Shayla E. Lee
                                        
                                    
                                    17.42%
                                    31
                            
                                        Matthew Lufrano
                                        
                                    
                                    40.45%
                                    72
                            178
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 108 | 53 | 47 | 0 | 208 | 37.61% | 
| Marcus Isom | - | - | - | - | 91 | 16.46% | 
| Shayla E. Lee | - | - | - | - | 63 | 11.39% | 
| Matthew Lufrano | - | - | - | - | 191 | 34.54% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    37.61%
                                    208
                            
                                        Marcus Isom
                                        
                                    
                                    16.46%
                                    91
                            
                                        Shayla E. Lee
                                        
                                    
                                    11.39%
                                    63
                            
                                        Matthew Lufrano
                                        
                                    
                                    34.54%
                                    191
                            553
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 111 | 30.00% | 
| Marcus Isom | - | - | - | - | 69 | 18.65% | 
| Shayla E. Lee | - | - | - | - | 97 | 26.22% | 
| Matthew Lufrano | - | - | - | - | 93 | 25.14% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    30.00%
                                    111
                            
                                        Marcus Isom
                                        
                                    
                                    18.65%
                                    69
                            
                                        Shayla E. Lee
                                        
                                    
                                    26.22%
                                    97
                            
                                        Matthew Lufrano
                                        
                                    
                                    25.14%
                                    93
                            370
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 105 | 96 | 103 | 0 | 304 | 30.40% | 
| Marcus Isom | 64 | 67 | 50 | 0 | 181 | 18.10% | 
| Shayla E. Lee | 94 | 91 | 63 | 0 | 248 | 24.80% | 
| Matthew Lufrano | 113 | 88 | 66 | 0 | 267 | 26.70% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    30.40%
                                    304
                            
                                        Marcus Isom
                                        
                                    
                                    18.10%
                                    181
                            
                                        Shayla E. Lee
                                        
                                    
                                    24.80%
                                    248
                            
                                        Matthew Lufrano
                                        
                                    
                                    26.70%
                                    267
                            1,000
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 109 | 111 | 79 | 0 | 299 | 32.75% | 
| Marcus Isom | - | - | - | - | 132 | 14.46% | 
| Shayla E. Lee | 42 | 33 | 46 | 0 | 121 | 13.25% | 
| Matthew Lufrano | 129 | 105 | 127 | 0 | 361 | 39.54% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    32.75%
                                    299
                            
                                        Marcus Isom
                                        
                                    
                                    14.46%
                                    132
                            
                                        Shayla E. Lee
                                        
                                    
                                    13.25%
                                    121
                            
                                        Matthew Lufrano
                                        
                                    
                                    39.54%
                                    361
                            913
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 82 | 108 | 92 | 0 | 282 | 28.43% | 
| Marcus Isom | 40 | 65 | 55 | 0 | 160 | 16.13% | 
| Shayla E. Lee | 66 | 62 | 77 | 0 | 205 | 20.67% | 
| Matthew Lufrano | 127 | 114 | 104 | 0 | 345 | 34.78% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    28.43%
                                    282
                            
                                        Marcus Isom
                                        
                                    
                                    16.13%
                                    160
                            
                                        Shayla E. Lee
                                        
                                    
                                    20.67%
                                    205
                            
                                        Matthew Lufrano
                                        
                                    
                                    34.78%
                                    345
                            992
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 111 | 84 | 100 | 0 | 295 | 27.19% | 
| Marcus Isom | - | - | - | - | 140 | 12.90% | 
| Shayla E. Lee | 107 | 107 | 109 | 0 | 323 | 29.77% | 
| Matthew Lufrano | 124 | 114 | 89 | 0 | 327 | 30.14% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    27.19%
                                    295
                            
                                        Marcus Isom
                                        
                                    
                                    12.90%
                                    140
                            
                                        Shayla E. Lee
                                        
                                    
                                    29.77%
                                    323
                            
                                        Matthew Lufrano
                                        
                                    
                                    30.14%
                                    327
                            1,085
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 19 | 19.79% | 
| Marcus Isom | - | - | - | - | 13 | 13.54% | 
| Shayla E. Lee | - | - | - | - | 16 | 16.67% | 
| Matthew Lufrano | - | - | - | - | 48 | 50.00% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    19.79%
                                    19
                            
                                        Marcus Isom
                                        
                                    
                                    13.54%
                                    13
                            
                                        Shayla E. Lee
                                        
                                    
                                    16.67%
                                    16
                            
                                        Matthew Lufrano
                                        
                                    
                                    50.00%
                                    48
                            96
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 134 | 33.58% | 
| Marcus Isom | - | - | - | - | 53 | 13.28% | 
| Shayla E. Lee | - | - | - | - | 81 | 20.30% | 
| Matthew Lufrano | - | - | - | - | 131 | 32.83% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    33.58%
                                    134
                            
                                        Marcus Isom
                                        
                                    
                                    13.28%
                                    53
                            
                                        Shayla E. Lee
                                        
                                    
                                    20.30%
                                    81
                            
                                        Matthew Lufrano
                                        
                                    
                                    32.83%
                                    131
                            399
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 114 | 28.50% | 
| Marcus Isom | - | - | - | - | 60 | 15.00% | 
| Shayla E. Lee | 39 | 41 | 34 | 0 | 114 | 28.50% | 
| Matthew Lufrano | 43 | 37 | 32 | 0 | 112 | 28.00% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    28.50%
                                    114
                            
                                        Marcus Isom
                                        
                                    
                                    15.00%
                                    60
                            
                                        Shayla E. Lee
                                        
                                    
                                    28.50%
                                    114
                            
                                        Matthew Lufrano
                                        
                                    
                                    28.00%
                                    112
                            400
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 61 | 68 | 108 | 0 | 237 | 28.80% | 
| Marcus Isom | - | - | - | - | 117 | 14.22% | 
| Shayla E. Lee | 37 | 39 | 66 | 0 | 142 | 17.25% | 
| Matthew Lufrano | 91 | 96 | 140 | 0 | 327 | 39.73% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    28.80%
                                    237
                            
                                        Marcus Isom
                                        
                                    
                                    14.22%
                                    117
                            
                                        Shayla E. Lee
                                        
                                    
                                    17.25%
                                    142
                            
                                        Matthew Lufrano
                                        
                                    
                                    39.73%
                                    327
                            823
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 57 | 20.36% | 
| Marcus Isom | - | - | - | - | 61 | 21.79% | 
| Shayla E. Lee | - | - | - | - | 83 | 29.64% | 
| Matthew Lufrano | - | - | - | - | 79 | 28.21% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    20.36%
                                    57
                            
                                        Marcus Isom
                                        
                                    
                                    21.79%
                                    61
                            
                                        Shayla E. Lee
                                        
                                    
                                    29.64%
                                    83
                            
                                        Matthew Lufrano
                                        
                                    
                                    28.21%
                                    79
                            280
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 65 | 122 | 97 | 0 | 284 | 30.44% | 
| Marcus Isom | 43 | 52 | 60 | 0 | 155 | 16.61% | 
| Shayla E. Lee | 58 | 78 | 59 | 0 | 195 | 20.90% | 
| Matthew Lufrano | 98 | 116 | 85 | 0 | 299 | 32.05% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    30.44%
                                    284
                            
                                        Marcus Isom
                                        
                                    
                                    16.61%
                                    155
                            
                                        Shayla E. Lee
                                        
                                    
                                    20.90%
                                    195
                            
                                        Matthew Lufrano
                                        
                                    
                                    32.05%
                                    299
                            933
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | - | - | - | - | 86 | 30.82% | 
| Marcus Isom | - | - | - | - | 31 | 11.11% | 
| Shayla E. Lee | - | - | - | - | 54 | 19.35% | 
| Matthew Lufrano | - | - | - | - | 108 | 38.71% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    30.82%
                                    86
                            
                                        Marcus Isom
                                        
                                    
                                    11.11%
                                    31
                            
                                        Shayla E. Lee
                                        
                                    
                                    19.35%
                                    54
                            
                                        Matthew Lufrano
                                        
                                    
                                    38.71%
                                    108
                            279
                        
                    | Choice | Election Day | Early Votes | Vote By Mail | Provisional | Total Votes | Percentage | 
|---|---|---|---|---|---|---|
| Andrew Bonderud | 41 | 44 | 37 | 0 | 122 | 32.28% | 
| Marcus Isom | - | - | - | - | 59 | 15.61% | 
| Shayla E. Lee | - | - | - | - | 90 | 23.81% | 
| Matthew Lufrano | - | - | - | - | 107 | 28.31% | 
Choice
                        
                        Percent
                        Votes
                    
                                        Andrew Bonderud
                                        
                                    
                                    32.28%
                                    122
                            
                                        Marcus Isom
