| Name | Reporting Status | |
|---|---|---|
| 1 | 1 - South Putnam Government Center | CompletelyReported | 
| 2 | 2 - South Putnam Government Center | CompletelyReported | 
| 3 | 3 - Beulah Baptist Church | CompletelyReported | 
| 4 | 4 - First Baptist Church of Welaka | CompletelyReported | 
| 5 | 5 - First Baptist Church of Welaka | CompletelyReported | 
| 6 | 6 - Pomona Park Community Center | CompletelyReported | 
| 7 | 7 - Pomona Park Community Center | CompletelyReported | 
| 8 | 8 - Satsuma Fire Dept | CompletelyReported | 
| 9 | 9 - Satsuma Fire Dept | CompletelyReported | 
| 10 | 10 - Dunns Creek Baptist Church | CompletelyReported | 
| 11 | 11 - Putnam County Ag Center | CompletelyReported | 
| 12 | 12 - Bostwick Community Center | CompletelyReported | 
| 14 | 14 - Bardin Fire Dept | CompletelyReported | 
| 15 | 15 - Bardin Fire Dept | CompletelyReported | 
| 16 | 16 - Living Hope Family Worship Center | CompletelyReported | 
| 18 | 18 - Trinity Episcopal Church | CompletelyReported | 
| 19 | 19 - Woodlawn Baptist Church | CompletelyReported | 
| 20 | 20 - Woodlawn Baptist Church | CompletelyReported | 
| 21 | 21 - Interlachen Community Center | CompletelyReported | 
| 22 | 22 - Interlachen Community Center | CompletelyReported | 
| 23 | 23 - Interlachen Community Center | CompletelyReported | 
| 24 | 24 - Grandin Lake Shores Community Center | CompletelyReported | 
| 25 | 25 - Hollister Fire Dept | CompletelyReported | 
| 26 | 26 - Grace Community Baptist Church | CompletelyReported | 
| 27 | 27 - Southwest Fire Dept | CompletelyReported | 
| 28 | 28 - Edgar Johnson Senior Center | CompletelyReported | 
| 30 | 30 - Southwest Fire Dept | CompletelyReported | 
| 32 | 32 - Price Martin Community Center | CompletelyReported | 
| 33 | 33 - St Johns River State College | CompletelyReported | 
| 34 | 34 - St Johns River State College | CompletelyReported | 
| 35 | 35 - St Johns River State College | CompletelyReported | 
| 36 | 36 - Edgar Johnson Senior Center | CompletelyReported | 
| 37 | 37 - Palatka Woman's Club | CompletelyReported | 
| 38 | 38 - Palatka Woman's Club | CompletelyReported | 
| 39 | 39 - Price Martin Community Center | CompletelyReported | 
